No. | Course Details | Fees/Sem/Year |
1 | Matriculation – 10th - 1 Year | 8,000 / Year |
2 | Plus Two – Senior Secondary - 2 Years | 5,000 / Year |
3 | Post Graduate Diploma – 1 Year | 15,000 / Year |
4 | 1 Year Diploma - 1 Year | 8,000 / Year |
5 | 2 Years Diploma – 2 Years | 6,000 / Year |
6 | 3 Years Diploma - 3 Years | 5,000 / Year |
7 | B.A, B.Sc, B.Com – 3 Years – Annual Scheme | 6,000 / Year |
7a. | B.A, B.Sc, B.Com – 6 – Semester Wise | 4,000 / Sem |
8 | M.A, M.Com, M.Sc – 2 Years – | 9,000 / Year |
8a. | M.A, M.Com, M.Sc – 4 – Semester-wise | 6,000 / Sem |
9 | B.Ed ( 1 Year Prof.Degree) | 16,000 / Year |
10 | M.Phil., M.Ed. – 1 Year | 16,000 / Year |
11 | M.B.A., M.Tech., B.Ed. (2Years Degree-Annual Scheme) | 10,000 / Year |
11a. | M.B.A., M.Tech., B.Ed. (4 – Semester-wise) | 6,000 / Sem |
12 | B.B.A., B.C.A., B.Sc., I.T., B.Sc., C.S, M.C.A,B.B.M etc. (3 Years Professional Degree – Annual Scheme) | 7,000 / Year |
12a. | B.B.A., B.C.A., B.Sc., I.T., B.Sc., C.S, M.C.A,B.B.M etc. (6 Semester-wise) | 5,000 / Sem |
13 | B.Tech., B.E., B. Pharm. Etc (4 Years Professional Degree – Annual Scheme) | 7,000 / Year |
13a. | B.Tech., B.E., B. Pharm. Etc (8 – Semester-wise) | 5,000 / Sem |
14 | B.Arch. Etc (5 Years Prof.Degree – Annual Scheme | 7,000 / Year |
14a. | B.Arch. Etc (10-Semester –wise) | 5,000 / Sem |
15 | Doctorate Research Degree (Ph.D) – 3 Copies of Thesis must be Submitted | 40,000 Only |
16 | B.A, M.A. & M.B.A. Open Scheme single sitting – 10 Subjects Exam. (One Year only) | 16,000 / Year |
Saturday, 26 February 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment